Power Forward's user profile page. Match highlights, posts and more on site!“” Report User |
Bamberg vs Ludwigsburg - Day 13 BBL 27.12.2021 28 pts, 2FG 5/6, 3FG 5/7, FT 3/3, 5 Rebounds, in 24 min. *** Missing a couple of baskets due to broadcast problems ***
KTE-Duna vs DEAC - Day 13 NB I/A - 22.12.2021 20 pts, 2FG 2/2, 3FG 4/5, FT 4/4, 5 Rebounds, 3 Assists in 33 min.
Asvel Villeurbanne vs Fenerahçe - Round 17 Euroleague - 23.12.2021 27 pts, 2FG 6/8, 3FG 3/4, FT 6/7, 3 Rebounds, 1 Assist, 1 Block in 30 min.
KTE-Duna vs DEAC - Day 13 NB I/A 22.12.2021 21 pts, 2FG 4/6, 3FG 3/4, FT 4/4, 3 Rebounds, 2 Assists in 35 min.
JL Bourg vs JDA Dijon - Day 12 LNB 18.12.2021 23 pts, 2FG 3/6, 2FG 3/7, FT 8/8, 4 Rebounds, 2 Assists in 33 min.
Happy Casa Brindisi vs Treviso Basket - Day 12 LEGA 19.12.2021 26 pts, 2FG 2/5, 3FG 5/8, FT 7/9, 3 Rebounds, 4 Assists in 37 min.
Prienai vs Zalgiris Kaunas - Day 14 LKL 12.12.2021 20 pts, 2FG 6/10, 3FG 1/5, FT 5/6, 4 Rebounds, 3 Assists in 29 min.
Nevėžis vs Alytus Dzūkija - Day 13 LKL 06.12.2021 12 pts, 2FG 6/11, 3FG 0/2, 7 Rebounds, 3 Blocks, 1 Assist in 29 min.
Paris Basketball vs Boulogne-Levallois - Day 13 LNB 17.12.2022 19 pts, 2FG 3/6, 3FG 3/7, FT 4/4, 11 Rebounds, 4 Assists in 34 ...
Ratiopharm Ulm vs Alba Berlin - Day 10 BBL 18.12.2022 18 pts, 2FG 4/5, 3FG 1/2, 7/8, 4 Rebounds, 4 Assists in 21 min.
Ratiopharm Ulm vs Alba Berlin - Day 10 BBL 18.12.2022 12 pts, 2FG 3/6, 3FG 2/2, 3 Rebounds, 5 Assists in 18 min.
Egis Körmend vs Falco Szombathely - Day 12 NB I/A 17.12.2022 19 pts, 2FG 8/13, FT 3/4, 6 Rebounds, 4 Assists, 1 Block in 32 ...
Egis Körmend vs Falco Szombathely - Day 12 NB I/A 17.12.2022 25 pts, 2FG 7/8, 3FG 3/3, FT 2/2, 12 Rebounds, 3 Assists, ...
The rifleman from Denver was on fire in the victory over Real Valladolid, he scored 31 points (incluided 7 threes) in 32 min.
HLA Alicante vs CB Almansa - Day Leb Oro 16.12.2022 14 pts, 2FG 4/4, 3FG 2/5, 5 Rebounds, 2 Assists in 17 min.
EWE Baskets Oldenburg vs Rostock Seawolves - Day 9 BBL 11.12.2022 21 pts, 2FG 6/12, 3FG 1/4, FT 6/7, 6 Rebounds, ...