UC Irvine Athletics's user profile page. Match highlights, posts and more on site!“” Report User |
Anteater forward Devin Tillis got mic'd up prior to the game against Cal Poly. #TogetherWeZot | #NCAABasketball | #RipEm Thanks for watching and supporting UCI Athletics! Rip 'Em! Follow the 'Eaters! ucirvinesports.com @UCIAthletics
UC Irvine had 12 different players score at least two points in a 72-48 victory over Cal Poly at the Bren Events Center Saturday. Redshirt sophomore Justin Hohn led the Anteaters, tying his career-high with 13 points, 11 coming in the first half. The guard went 5-7 from the floor, including a three-pointer and 2-2 from the line. He also had three rebounds and an assist in just under 18 minutes of action. #StillHungry | #DefendTheBren | #NCAABasketball Thanks for watching and supporting UCI Athletics! Rip 'Em! Follow the 'Eaters! ucirvinesports.com @UCIAthletics
UC Irvine Men's Basketball Head Coach Russell Turner sits down with Anteater Broadcaster Trent Rush after the Anteaters' 72-48 victory against Cal Poly. #NCAABasketball | #StillHungry | #DefendTheBren Thanks for watching and supporting UCI Athletics! Rip 'Em! Follow the 'Eaters! ucirvinesports.com @UCIAthletics
A late rally by UC Irvine came up short in a 73-67 loss to Long Beach State at the Walter Pyramid Saturday afternoon in a Black & Blue Rivalry game presented by Duke's of Huntington Beach. #NCAABasketball | #StillHungry | #RipEm Thanks for watching and supporting UCI Athletics! Rip 'Em! Follow the 'Eaters! ucirvinesports.com @UCIAthletics
The difference was the free throw line in UC Irvine's 65-63 loss to Cal State Fullerton at the Bren Events Center Thursday. The Titans, the Big West leader from the line, were 22-28 from the stripe (78.6%), while the Anteaters made just three trips, hitting two. CSUF made more free throws than they made field goals (21-51). UCI entered the game second in the nation in fewest fouls, but matched their season-high with 21. #StillHungry | #NCAABasketball | #TogetherWeZot Thanks for watching and supporting UCI Athletics! Rip 'Em! Follow the 'Eaters! ucirvinesports.com @UCIAthletics
In a tough battle that went down to the wire, UC Irvine women's basketball was handed its first Big West loss of the season, falling to Hawai'i, 77-73, Saturday at the Bren Events Center. #NCAABasketball | #StillHungry | #DefendTheBren Thanks for watching and supporting UCI Athletics! Rip 'Em! Follow the 'Eaters! ucirvinesports.com @UCIAthletics
#NCAABasketball | #StillHungry | #RipEm Thanks for watching and supporting UCI Athletics! Rip 'Em! Follow the 'Eaters! ucirvinesports.com @UCIAthletics
Behind a complete team effort, UC Irvine women's basketball took down UC San Diego, 59-44, Tuesday evening at RIMAC Arena. ย The Anteaters (8-6, 3-0 Big West) remained unbeaten in conference play, and extended their win streak to a season-long three games. #NCAABasketball | #StillHungry | #RipEm Thanks for watching and supporting UCI Athletics! Rip 'Em! Follow the 'Eaters! ucirvinesports.com @UCIAthletics
Diving Deeper with Daniela ๐๏ธ Head to YouTube to check out Episode 5 of Anteater Spotlights, ...
UC Irvine Men's Basketball defeated North Dakota State in a late-game thriller to advance to 8-5 on the season and collect their ...
Guard Derin Saran scored nine of his team-high 17 points in the final 4:36 of the game to help UC Irvine secure an 85-71 victory ...
Forward Kyle Evans led UC Irvine to a 73-60 victory over UC Riverside in the Big West opener at the Bren Events Center ...
The UC Irvine women's basketball team raced out to an 8-0 lead and never looked back in a 77-40 Big West-opening victory over ...
UC Irvine Men's Basketball defeated UC Riverside 73-70 to advance to 6-4 on the season! Evans led the way for the Anteaters, ...
UC Irvine Men's Basketball defeated North Texas 69-67 to advance to the 2025 NIT Championship Game for the first time in ...
UCI Men's Basketball took down UAB 81-77 (OT) to advance to the Semifinals of the 2025 National Invitation Tournament for the ...