A late rally by UC Irvine came up short in a 73-67 loss to Long Beach State at the Walter Pyramid Saturday afternoon in a Black & Blue Rivalry game presented by Duke's of Huntington Beach. #NCAABasketball | #StillHungry | #RipEm Thanks for watching and supporting UCI Athletics! Rip 'Em! Follow the 'Eaters! ucirvinesports.com @UCIAthletics
The difference was the free throw line in UC Irvine's 65-63 loss to Cal State Fullerton at the Bren Events Center Thursday. The Titans, the Big West leader from the line, were 22-28 from the stripe (78.6%), while the Anteaters made just three trips, hitting two. CSUF made more free throws than they made field goals (21-51). UCI entered the game second in the nation in fewest fouls, but matched their season-high with 21. #StillHungry | #NCAABasketball | #TogetherWeZot Thanks for watching and supporting UCI Athletics! Rip 'Em! Follow the 'Eaters! ucirvinesports.com @UCIAthletics
In a tough battle that went down to the wire, UC Irvine women's basketball was handed its first Big West loss of the season, falling to Hawai'i, 77-73, Saturday at the Bren Events Center. #NCAABasketball | #StillHungry | #DefendTheBren Thanks for watching and supporting UCI Athletics! Rip 'Em! Follow the 'Eaters! ucirvinesports.com @UCIAthletics
#NCAABasketball | #StillHungry | #RipEm Thanks for watching and supporting UCI Athletics! Rip 'Em! Follow the 'Eaters! ucirvinesports.com @UCIAthletics
Behind a complete team effort, UC Irvine women's basketball took down UC San Diego, 59-44, Tuesday evening at RIMAC Arena. The Anteaters (8-6, 3-0 Big West) remained unbeaten in conference play, and extended their win streak to a season-long three games. #NCAABasketball | #StillHungry | #RipEm Thanks for watching and supporting UCI Athletics! Rip 'Em! Follow the 'Eaters! ucirvinesports.com @UCIAthletics
The UC Irvine women's basketball team continued to impress on the defensive end in a 59-53 Big West victory over UC Riverside Saturday afternoon at the Bren Events Center. The Anteaters (7-6, 2-0 Big West) held their opponent to under 60 points for the third-straight game. Against the Highlanders, they finished with 13 steals and forced a season-high 25 turnovers. #NCAABasketball | #StillHungry | #DefendTheBren Thanks for watching and supporting UCI Athletics! Rip 'Em! Follow the 'Eaters! ucirvinesports.com @UCIAthletics
The UC Irvine women's basketball team led by as many as 26 in a convincing 76-59 Big West-opening win over UC Davis Thursday evening at the Bren Events Center. The Anteaters (6-6, 1-0 Big West) looked dominant in a rematch of last year's Big West Tournament championship game. They made 11 3-pointers, five of which came in the second quarter where they outscored the Aggies, 27-14. UCI then withstood a late UCD run for the 17-point victory. #NCAABasketball | #StillHungry | #DefendTheBren Thanks for watching and supporting UCI Athletics! Rip 'Em! Follow the 'Eaters! ucirvinesports.com @UCIAthletics
UC Irvine could not make up the first-half deficit on a 63-55 loss at Fresno State at the Save Mart Center Saturday. DJ Davis finished with 16 points to lead the team for the first time in 2021-22 and the fourth time in his career. Davis went a perfect 8-for-8 from the line, his eight made free throws are a team-best this season. JC Butler added 14 points making 4-of-6 shots including both threes attempted. #StillHungry #NCAA #Basketball Thanks for watching and supporting UCI Athletics! Rip 'Em! Follow the 'Eaters! ucirvinesports.com @UCIAthletics